| Related Reports |
Related Tariffs and Trade Reports
Related Indonesia Industry Reports
Related Company Financial Reports
|
|
|
| Published Date | : |
5 July 2009 |
| Trade Date | : |
2004 - 2008 |
| Update Period | : | Every 12 months |
In 2008, Indonesia achieved a trade surplus with Angola of US$ ##,###,###. Indonesia's total exports to Angola was US$ ##,###,### while imports from Angola reached US$ ###,###. In the previous year imports from Angola total US$ #,###,### while exports to Angola total US$ ##,###,### providing a net surplus of US$ ##,###,###. Indonesia's import trend from Angola has been decreasing for the past five years. The export trend from Indonesia to Angola has been increasing for the same period.
In 2008, # products were imported into Indonesia from Angola totaling to a CIF value of US$ ###,###. This is a decrease of ##.## per cent compared to the previous year where imports reached US$ #,###,###. The top 5 products imported from Angola make up ###.## per cent of Indonesia's total import from Angola.
Major Imported Products from Angola
| 1. | HS No. 2301.20.00.00 (Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. - Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates.) imported into Indonesia in 2007 totals US$ #### of which ### per cent or US$ #### originated from Angola. This contributes to ### per cent of products imported into Indonesia from Angola. |
| 2. | HS No. 7204.49.00.00 (Ferrous waste and scrap; remelting scrap ingots of iron or steel. - - Other.) imported into Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### originated from Angola. This contributes to #### per cent of products imported into Indonesia from Angola. |
| 3. | HS No. 7204.29.00.00 (Ferrous waste and scrap; remelting scrap ingots of iron or steel. - - Other.) imported into Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### originated from Angola. This contributes to #### per cent of products imported into Indonesia from Angola. |
| 4. | HS No. 3403.19.90.00 (Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosions preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, ##% or more by weight of petroleum oils or of oils obtained from bituminous minerals. - - - Other.) imported into Indonesia in 2007 totals US$ #### of which < #### per cent or US$ #### originated from Angola. This contributes to #### per cent of products imported into Indonesia from Angola. |
| 5. | HS No. 7304.19.00.00 (Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. - - Other.) imported into Indonesia in 2007 totals US$ #### of which < 0.01 per cent or US$ #### originated from Angola. This contributes to ## per cent of products imported into Indonesia from Angola. |
In 2008, #### products were exported from Indonesia to Angola totaling to a FOB value of US$ ####. This is an increase of #### per cent compared to the previous year where exports reached US$ ####. The top ten products exported to Angola make up #### per cent of Indonesia's total export to Angola.
Major Exported Products to Angola
| 1. | HS No. 1511.90.90.20 (Palm oil and its fractions, whether or not refined, but not chemically modified. - - - Of olein, refined, bleached and deodorised (RBD).) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 2. | HS No. 3402.20.19.00 (Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading No. 34.01. - - - Other washing preparations and cleaning preparations, including bleaching, cleansing and degreasing preparations.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 3. | HS No. 3401.11.20.00 (Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap; organic surface-active products and preparations for washing the skin in the form of liquid or cream and put up for retail sale, whether or not containing soap; paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent. - - - Bath soap.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 4. | HS No. 3401.19.90.00 (Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap; organic surface-active products and preparations for washing the skin in the form of liquid or cream and put up for retail sale, whether or not containing soap; paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent. - - - Other.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 5. | HS No. 8507.10.90.00 (Electric accumulator, including separators therefor, whether or not rectangular (including square). - - Other.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 6. | HS No. 1517.10.00.00 (Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Margarine, excluding liquid margarine.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 7. | HS No. 3401.20.90.00 (Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap; organic surface-active products and preparations for washing the skin in the form of liquid or cream and put up for retail sale, whether or not containing soap; paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent. - - Other.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 8. | HS No. 2915.70.10.00 (Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives. - - Palmitic acid, its salts and esters.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 9. | HS No. 3823.19.10.00 (Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols. - - - Acid oils from refining.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
| 10. | HS No. 7308.90.90.00 (Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. - - Other.) exported from Indonesia in 2007 totals US$ #### of which #### per cent or US$ #### destined for Angola. This contributes to #### per cent of products exported from Indonesia from Angola. |
Imports into Indonesia from Angola
Products imported into Indonesia from Angola
| No. |
HS No. | Description |
US$ (CIF) | % |
| 1 | 2301.20.00.00 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates. | #### | ## |
| 2 | 7204.49.00.00 | Other. | #### | ## |
| 3 | 7204.29.00.00 | Other. | #### | ## |
| 4 | 3403.19.90.00 | Other. | #### | ## |
| 5 | 7304.19.00.00 | Other. | #### | ## |
| Total Top 1 Products |
###,### |
###.## |
| Total Imports from Angola into Indonesia |
###,### |
###.## |
Related Industries for imported products
| No. |
KLUI | Description |
| 1 | C31149 | Seafood Processing Not Included in Other Subclass |
| 2 | C31151 | Oil and Fat Manufacturing |
| 3 | C35294 | Volatile Oil Manufacturing |
| 4 | C37101 | Basic Iron and Steel Manufacturing |
| 5 | C38195 | Metal Pipe and Pipe Fitting Manufacturing |
Major Players Referenced
Citra Tubindo Tbk., PT
Exports to Angola from Indonesia
FOB (US$)
| 2004 |
2005 |
2006 |
2007 |
2008 |
|
|
|
|
|
| ##,###,### | ##,###,### | ##,###,### | ##,###,### | ##,###,### |
Sources: Central Bureau of Statistics and Directorate of Customs and Excise
Products exported from Indonesia to Angola
| No. |
HS No. | Description |
US$ (FOB) | % |
| 1 | 1511.90.90.20 | Of olein, refined, bleached and deodorised (RBD). | #,###,### | ##.## |
| 2 | 3402.20.19.00 | Other washing preparations and cleaning preparations, including bleaching, cleansing and degreasing preparations. | #,###,### | ##.## |
| 3 | 3401.11.20.00 | Bath soap. | #,###,### | ##.## |
| 4 | 3401.19.90.00 | Other. | #,###,### | ##.## |
| 5 | 8507.10.90.00 | Other. | #,###,### | ##.## |
| 6 | 1517.10.00.00 | Margarine, excluding liquid margarine. | #,###,### | ##.## |
| 7 | 3401.20.90.00 | Other. | #,###,### | ##.## |
| 8 | 2915.70.10.00 | Palmitic acid, its salts and esters | #,###,### | ##.## |
| 9 | 3823.19.10.00 | Acid oils from refining. | #,###,### | ##.## |
| 10 | 7308.90.90.00 | Other | #,###,### | ##.## |
| Total Top 10 Products |
#,###,### |
##.## |
| Total Exports to Angola from Indonesia |
#,###,### |
#s##.## |
Related Industries for exported products
| No. |
KLUI | Description |
| 1 | C31152 | Margarine Manufacturing |
| 2 | C31154 | Palm Oil Processing |
| 3 | C35115 | Basic Organic Chemical Manufacturing of Chemical Materials from Wood and Gum |
| 4 | C35119 | Basic Organic Chemical Manufacturing Not Included Elsewhere |
| 5 | C35231 | Manufacturing of Soap and Household Cleaning Needs Including Toothpaste |
| 6 | C35232 | Cosmetics Manufacturing |
| 7 | C38133 | Fabricated Structural Steel Product Manufacturing |
Major Players Referenced
Beiersdorf Indonesia, PT
Indo Acidatama Tbk., PT
KAO Indonesia, PT
Mandom Indonesia Tbk., PT
Mustika Ratu Tbk., PT
Procter & Gamble Indonesia, PT
Unggul Indah Cahaya Tbk., PT
Unilever Indonesia Tbk., PT
|
| Instant Access |
 |
| You can have the information you need on your desktop in minutes. Search. Purchase. Download. It is that easy. |
|