| Related Reports |
Related Key Competitors
| • | Adira Dinamika Multi Finance Tbk., PT [Leasing finance for motor vehicle] |
| • | Adira Dinamika Multi Finance Tbk., PT [Leasing finance for motor vehicle] |
| • | Andalan Finance Indonesia, PT [Leasing finance for motor vehicle] |
| • | Andalan Finance Indonesia, PT [Leasing finance for motor vehicle] |
| • | Armada Finance, PT [Consumer finance] |
| • | Armada Finance, PT [Consumer finance] |
| • | Arthaasia Finance, PT [Consumer finance] |
| • | Arthaasia Finance, PT [Consumer finance] |
| • | Asia Multidana, PT [Leasing finance: motorcycle, motor vehicle] |
| • | Asia Multidana, PT [Leasing finance: motorcycle, motor vehicle] |
| • | Astra Multi Finance, PT [Leasing finance: motor vehicle] |
| • | Astra Multi Finance, PT [Leasing finance: motor vehicle] |
| • | Astra Sedaya Finance, PT [Consumer finance; Leasing finance] |
| • | Astra Sedaya Finance, PT [Consumer finance; Leasing finance] |
| • | Batavia Prosperindo Finance Tbk., PT [Leasing finance, motor vehicle] |
| • | Batavia Prosperindo Finance Tbk., PT [Leasing finance, motor vehicle] |
| • | BFI Finance Indonesia Tbk., PT [Consumer finance; Leasing finance] |
| • | BFI Finance Indonesia Tbk., PT [Consumer finance; Leasing finance] |
| • | Bringin Indotama Sejahtera Finance, PT [Leasing finance, motorcycle, motor vehicle] |
| • | Bringin Indotama Sejahtera Finance, PT [Leasing finance, motorcycle, motor vehicle] |
| • | BTMU - BRI Finance, PT [Leasing finance, heavy equipment and industrial machinery] |
| • | BTMU - BRI Finance, PT [Leasing finance, heavy equipment and industrial machinery] |
| • | Buana Finance Tbk., PT [Consumer Finance; Leasing finance] |
| • | Buana Finance Tbk., PT [Consumer Finance; Leasing finance] |
| • | Bukopin Finance, PT [Consumer finance; Leasing finance for motor vehicle and heavy equipment] |
| • | Bukopin Finance, PT [Consumer finance; Leasing finance for motor vehicle and heavy equipment] |
| • | Bussan Auto Finance, PT [Leasing finance] |
| • | Bussan Auto Finance, PT [Leasing finance] |
| • | Chandra Sakti Utama Leasing, PT [Leasing finance, heavy equipment] |
| • | Chandra Sakti Utama Leasing, PT [Leasing finance, heavy equipment] |
| • | Clipan Finance Indonesia Tbk., PT [Leasing and consumer finance: Motorcycle, motor vehicle, heavy equipment] |
| • | Clipan Finance Indonesia Tbk., PT [Leasing and consumer finance: Motorcycle, motor vehicle, heavy equipment] |
| • | Danasupra Erapacific Tbk., PT [Consumer Finance; Factoring; Leasing finance] |
| • | Danasupra Erapacific Tbk., PT [Consumer Finance; Factoring; Leasing finance] |
| • | Dipo Star Finance, PT [Consumer Finance; Factoring; Leasing finance] |
| • | Dipo Star Finance, PT [Consumer Finance; Factoring; Leasing finance] |
| • | Federal International Finance, PT [Consumer finance for motorcycle] |
| • | Federal International Finance, PT [Consumer finance for motorcycle] |
| • | Finansia Multi Finance, PT [Consumer finance; Leasing finance] |
| • | Finansia Multi Finance, PT [Consumer finance; Leasing finance] |
| • | Indomobil Finance Indonesia, PT [Leasing finance for motor car, motorcycle] |
| • | Indomobil Finance Indonesia, PT [Leasing finance for motor car, motorcycle] |
| • | Mandala Multifinance Tbk., PT [Consumer financing] |
| • | Mandala Multifinance Tbk., PT [Consumer financing] |
| • | Mitsui Leasing Capital Indonesia, PT [Consumer Finance; Leasing finance for motor vehicle] |
| • | Mitsui Leasing Capital Indonesia, PT [Consumer Finance; Leasing finance for motor vehicle] |
| • | Mizuho Balimor Finance, PT [Leasing finance; Consumer finance] |
| • | Mizuho Balimor Finance, PT [Leasing finance; Consumer finance] |
| • | MNC Finance, PT [Leasing finance, electronic, motorcycle] |
| • | MNC Finance, PT [Leasing finance, electronic, motorcycle] |
| • | Multindo Auto Finance, PT [Consumer finance] |
| • | Multindo Auto Finance, PT [Consumer finance] |
| • | Orix Indonesia Finance, PT [Leasing finance: motor vehicle and heavy equipment] |
| • | Orix Indonesia Finance, PT [Leasing finance: motor vehicle and heavy equipment] |
| • | Oto Multiartha, PT [Consumer finance for motor vehicle] |
| • | Oto Multiartha, PT [Consumer finance for motor vehicle] |
| • | Pratama Interdana Finance, PT [Consumer finance] |
| • | Pratama Interdana Finance, PT [Consumer finance] |
| • | RBS Bank [Bank] |
| • | RBS Bank [Bank] |
| • | Sinar Mas Multiartha Tbk., PT [Finance companies; Leasing] |
| • | Sinar Mas Multiartha Tbk., PT [Finance companies; Leasing] |
| • | Sinar Mas Multifinance, PT [Leasing finance, motor vehicle] |
| • | Sinar Mas Multifinance, PT [Leasing finance, motor vehicle] |
| • | Staco Estika Sedaya Finance, PT [Leasing finance for motor vehicle] |
| • | Staco Estika Sedaya Finance, PT [Leasing finance for motor vehicle] |
| • | Summit Oto Finance, PT [Consumer finance; Leasing finance] |
| • | Summit Oto Finance, PT [Consumer finance; Leasing finance] |
| • | Surya Artha Nusantara Finance, PT [Leasing finance, heavy equipment] |
| • | Surya Artha Nusantara Finance, PT [Leasing finance, heavy equipment] |
| • | Swadharma Indotama Finance, PT [Consumer Finance; Factoring; Leasing finance] |
| • | Swadharma Indotama Finance, PT [Consumer Finance; Factoring; Leasing finance] |
| • | Tirta Larastama Dinamika Finance, PT [Leasing finance, motor vehicle] |
| • | Tirta Larastama Dinamika Finance, PT [Leasing finance, motor vehicle] |
| • | Trihamas Finance, PT [Leasing finance for motor vehicle] |
| • | Trihamas Finance, PT [Leasing finance for motor vehicle] |
| • | U Finance Indonesia, PT [Consumer finance; Leasing finance for motor vehicle] |
| • | U Finance Indonesia, PT [Consumer finance; Leasing finance for motor vehicle] |
| • | Verena Multi Finance Tbk., PT [Leasing finance, motor vehicle] |
| • | Verena Multi Finance Tbk., PT [Leasing finance, motor vehicle] |
| • | Wahana Ottomitra Multiartha Tbk., PT [Leasing finance, motorcycle] |
| • | Wahana Ottomitra Multiartha Tbk., PT [Leasing finance, motorcycle] |
| • | Woka International, PT [Leasing finance, motorcycle] |
| • | Woka International, PT [Leasing finance, motorcycle] |
|
|
|
Industry News
ACC Targets to Funding 1,344 Cars, http://www.fajar.co.id, 7 May 2012 Astra Credit Companies (ACC) Makassar launched a program ACC Used car Festival. Used car financing; in collaboration with 50dealers in South Sulawesi, the ACC is ready to provide credit facilities for used cars.
ACC Makassar Branch Manager said it is targeting loan to finance 1,344 units of used cars. ACC warrants convenience to consumers who want to take advantage of this program. ACC can guarantee that, given a number of facilities will not be found in other leasing. To finance car as a whole, ACC claims has grown by 30 percent in the first quarter of 2012.
Leasing is projected to grow 30%: http://bataviase.co.id/node/113006/1 March 2010 The increase growth in farm commodity price, energy commodities, and the need for transportation and land-clearing forest plantations (HTI) will support these projections. The three sectors that will encourage the growth of the heavy equipment industry is agriculture, mining, forestry, and transportation. Business growth in the plantation sector, mining, and transportation is projected to encourage increased demand for leasing of 30% to Rp.60, 45 trillion this year.
|
|
Financial Leasing Services in Indonesia
Indonesia Industry Report and Market Research
February 5, 2012
Industry Code : K8121
Forecast to : 2016
Financial Leasing Services in Indonesia This class consists of enterprises engaged in the provision of "finance leasing" to be used by the lessee for a set term, based on periodic payment. When the set term finishes the lessee may buy relevant inventory stock or extend the leasing based on the remaining value, which has been mutually agreed upon.
The primary activities of firms in this industry are :
| - | Leasing of Land Transport Equipment. |
| - | Leasing of Water Transport Equipment. |
| - | Leasing of Air Transport Equipment. |
| - | Leasing of Machines and Other Equipment. |
| - | Leasing of Farming and Other Equipment. |
| - | Leasing of Construction Machines and Civil Engineering Equipment. |
| - | Leasing of Offices Machines and Equipment Including Computer. |
| - | Leasing of Other Machines and Equipment. |
| - | Leasing of Household and Personal Goods. |
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : dis@diswebpage.com |
| Jakarta 12720, Indonesia | |
The Financial Leasing Services industry in Indonesia research report contain trend analysis, statistics, market size information, industry growth rates as well as major competitors.
Major market segments are identified and also those forces affecting demand and supply within this industry. Performance analysis includes emerging industry trends as well as recent results and performance of each key company. Drawing on the depth of information DIS also provides 5 year forecasts for this industry.
The comprehensive study also examines details such as the barriers to entry, operating cost structure, technology & systems and domestic & international markets. Tables and statistics include: Industry revenue, exports, imports, wages and number of companies in the industry, Industry growth and geographic regional data.
| KEY STATISTICS |
2004 |
2005 |
2006 |
2007 |
2008 |
|
| Industry Revenue |
107,942 |
104,367 |
131,689 |
158,085 |
169,151 |
Rp.Billion |
| Industry Gross Product |
7,016 |
6,784 |
8,560 |
10,276 |
10,995 |
Rp.Billion |
| Number of Establishments |
110 |
120 |
130 |
130 |
130 |
Units |
| Employment |
109,600 |
101,200 |
85,700 |
81,000 |
85,400 |
Units |
| Exports |
2,856 |
3,457 |
6,481 |
6,521 |
7,820 |
Rp.Billion |
| Imports |
10,926 |
10,899 |
25,482 |
30,419 |
35,880 |
Rp.Billion |
| Total Wages |
1,425 |
1,316 |
1,114 |
1,010 |
1,109 |
Rp.Billion |
| Domestic Demand |
116,012 |
111,809 |
150,690 |
181,983 |
197,211 |
Rp.Billion |
The data above is sample data only
| COST STRUCTURE |
% OF SALES |
COST STRUCTURE |
% OF SALES |
| Cost of Goods Sold |
67.13 |
Gross Profit |
32.87 |
| Operating Expense |
21.5 |
Profit (Loss) Before Tax |
11.36 |
| Administration |
1.58 |
Depreciation |
0.56 |
| Electricity |
0.66 |
Freight |
1.99 |
| Fuel, Parking, Toll & Retribution |
1.62 |
Interest |
3.09 |
| Land and Building Rental |
2.74 |
Marketing |
2.69 |
| Repairs and Maintenance |
0.54 |
Service Fee |
0.7 |
| Staff Welfare Allowance |
1.38 |
Other Expenses |
0.92 |
| Stationery & Inventory |
0.48 |
Telephone |
0.8 |
| Utensils and Equipment |
1.24 |
Wages and Salaries |
0.5 |
The data above is sample data only
| ESTABLISHMENTS IN |
(%) |
ESTABLISHMENTS IN |
(%) |
| Central Java |
13.4 |
DKI Jakarta |
6.5 |
| East Java |
22.4 |
North Sumatra |
17.9 |
| Papua |
2.0 |
Bali |
3.0 |
| South Sulawesi |
6.0 |
West Java |
28.8 |
The data above is sample data only
|
|