| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Lampit of rattan. HS: 4601.20.300 |
| • | Of rattan. HS: 9401.50.100 |
| • | Upholstered. HS: 9401.61.000 |
| • | Of wood or of wickerwork. HS: 9401.80.100 |
| • | Wooden furniture of a kind used in the kitchen. HS: 9403.40.000 |
| • | Wooden furniture of a kind used in the bedroom. HS: 9403.50.000 |
| • | Other wooden furniture. HS: 9403.60.000 |
| • | Of rattan. HS: 9403.80.100 |
| • | Carpets and other textile floor coverings, knotted, whether or not made up. HS: 57.01 |
| • | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including Kelem, Schumacks, Karamanie and similar handwoven rugs. HS: 57.02 |
| • | Carpets and other textile floor coverings, tufted, whether or not made up. HS: 57.03 |
| • | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. HS: 57.04 |
| • | Other carpets and other textile floor coverings, whether or not made up. HS: 57.05 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|