| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Flatrolled products of iron or nonalloy steel, of a width of 600 mm or more, hotrolled, not clad, plated or coated. HS: 72.08 |
| • | Flatrolled products of iron or nonalloy steel, of a width of 600 mm or more, coldrolled (coldreduced), not clad, plated or coated. HS: 72.09 |
| • | Flatrolled products of stainless steel, of a width of 600 mm or more. HS: 72.19 |
| • | Sheets and plates containing by weight 0.6% or more of carbon. HS: 7210.11.100 |
| • | Tape, band of iron, hoop and strip for band. HS: 7211.90.911 |
| • | Tape, band of iron, hoop and strip for band. HS: 7212.40.110 |
| • | Of freecutting steel, not further worked than coldformed or coldfinished. HS: 7215.10.000 |
| • | Sheets and plates. HS: 7220.11.100 |
| • | Sheets and plates. HS: 7220.12.100 |
| • | Other, not further worked than hotrolled, in coils. HS: 7225.30.000 |
| • | Embossed, cut to shape, perforated, coated, printed, backed with paper or other reinforcing material, polished or otherwise machined or surfacetreated. HS: 7804.19.120 |
| • | Tools for pressing, stamping or punching. HS: 8207.30.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|