| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Wallpaper and similar wall coverings, consisting of paper coated or covered, on the face side, with a grained, embossed, coloured, designprinted or otherwise decorated layer of plastics. HS: 4814.20.000 |
| • | Wallpaper and similar wall coverings, consisting of paper covered, on the face side, with plaiting material, whether or not bound together in parallel strands or woven. HS: 4814.30.000 |
| • | Carpets and other textile floor coverings, knotted, whether or not made up. HS: 57.01 |
| • | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including Kelem, Schumacks, Karamanie and similar handwoven rugs. HS: 57.02 |
| • | Carpets and other textile floor coverings, tufted, whether or not made up. HS: 57.03 |
| • | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. HS: 57.04 |
| • | Of cotton. HS: 6303.11.000 |
| • | Of synthetic fibres. HS: 6303.12.000 |
| • | Of other textile materials. HS: 6303.19.000 |
| • | Mattress supports. HS: 9404.10.000 |
| • | Of cellular rubber or plastics, whether or not covered. HS: 9404.21.000 |
| • | Of other materials. HS: 9404.29.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|