| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Voile or semivoile. HS: 5208.31.100 |
| • | Cambric. HS: 5208.31.200 |
| • | Other shirting materials (other than cambric). HS: 5208.31.300 |
| • | Plain weave, weighing more than 100 g/m². HS: 5208.32.000 |
| • | 3thread or 4thread twill, including cross twill. HS: 5208.33.000 |
| • | Other fabrics. HS: 5208.39.000 |
| • | Plain weave. HS: 5209.31.000 |
| • | 3thread or 4thread twill, including cross twill. HS: 5209.32.000 |
| • | Other fabrics. HS: 5209.39.000 |
| • | Plain weave . HS: 5210.31.000 |
| • | 3thread or 4thread twill, including cross twill. HS: 5210.32.000 |
| • | Other fabrics. HS: 5210.39.000 |
| • | Plain weave. HS: 5211.31.000 |
| • | 3thread or 4thread twill, including cross twill. HS: 5211.32.000 |
| • | Other fabrics. HS: 5211.39.000 |
| • | Dyed. HS: 5212.13.000 |
| • | Dyed. HS: 5212.23.000 |
| • | Dyed. HS: 5407.42.000 |
| • | Dyed. HS: 5407.52.000 |
| • | Dyed. HS: 5407.72.000 |
| • | Dyed. HS: 5407.82.000 |
| • | Dyed. HS: 5407.92.000 |
| • | Dyed. HS: 5408.22.000 |
| • | Dyed. HS: 5408.32.000 |
| • | Of polyester staple fibres, plain weave. HS: 5513.21.000 |
| • | 3thread or 4thread twill, including cross twill, of polyester staple fibres. HS: 5513.22.000 |
| • | Other woven fabrics or polyester staple fibres. HS: 5513.23.000 |
| • | Of polyester staple fibres, plain weave . HS: 5514.21.000 |
| • | 3thread or 4thread twill, including cross twill, of polyester staple fibres. HS: 5514.22.000 |
| • | Unbleached, not mercerised. HS: 6002.10.500 |
| • | Unbleached, not mercerised. HS: 6002.20.500 |
| • | Unbleached, not mercerised. HS: 6002.30.500 |
| • | Of synthetic fibres, dyed. HS: 6002.30.600 |
| • | Unbleached, not mercerised. HS: 6002.41.100 |
| • | Unbleached, not mercerised. HS: 6002.42.100 |
| • | Unbleached, not mercerised. HS: 6002.43.110 |
| • | Unbleached, not mercerised. HS: 6002.43.210 |
| • | Unbleached, not mercerised. HS: 6002.49.100 |
| • | Unbleached, not mercerised. HS: 6002.92.100 |
| • | Unbleached, not mercerised. HS: 6002.93.110 |
| • | Unbleached, not mercerised. HS: 6002.93.210 |
| • | Unbleached, not mercerised. HS: 6002.99.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|