| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. HS: 01.05 |
| • | Not cut in pieces, frozen. HS: 0207.12.000 |
| • | Cuts and offal, frozen. HS: 0207.14.000 |
| • | Not cut in pieces, frozen. HS: 0207.33.000 |
| • | Other, frozen. HS: 0207.36.000 |
| • | Potatoes, fresh or chilled. HS: 07.01 |
| • | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. HS: 07.03 |
| • | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled. HS: 07.04 |
| • | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. HS: 07.05 |
| • | Wheat and meslin. HS: 10.01 |
| • | Maize (Corn). HS: 10.05 |
| • | Rice. HS: 10.06 |
| • | Buckwheat, millet and canary seed: other cereals. HS: 10.08 |
| • | Milk replacer HS: 2309.90.914 |
| • | Other. HS: 2309.90.919 |
| • | Containing antibiotic preparations. HS: 2309.90.922 |
| • | Meat bone meal and hydrolysed feather meal. HS: 2309.90.991 |
| • | Ammonium sulphate. HS: 3102.21.000 |
| • | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium. HS: 3105.20.000 |
| • | Mineral or chemical fertilisers containing the two fertilisers elements phosphorus and potassium. HS: 3105.60.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|