| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Weighing not more than 350 kg. HS: 0102.90.110 |
| • | Cream concentrate. HS: 4001.10.110 |
| • | Centrifuge concentrate. HS: 4001.10.120 |
| • | Cream concentrate. HS: 4001.10.210 |
| • | Centrifuge concentrate. HS: 4001.10.220 |
| • | Smoked sheets. HS: 4001.21.000 |
| • | SIR 3 CV. HS: 4001.22.110 |
| • | SIR 10. HS: 4001.22.150 |
| • | SIR 20. HS: 4001.22.160 |
| • | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. HS: 44.03 |
| • | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walkingsticks, umbrellas, tool handles or the like; chip wood and the like. HS: 44.04 |
| • | Wood, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or fingerjointed, of a thickness exceeding 6 mm. HS: 44.07 |
| • | Of rattan. HS: 9401.50.100 |
| • | Of rattan. HS: 9401.90.300 |
| • | Of rattan. HS: 9403.80.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|