| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading No. 48.03. HS: 48.08 |
| • | Carbon paper, selfcopy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets. HS: 48.09 |
| • | Paper and paperboard, coated on one side or both side with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecoloured, surfacedecorated or printed, in rolls or sheets. HS: 48.10 |
| • | Cartons, boxes and cases, of corrugated paper or paperboard. HS: 4819.10.000 |
| • | Folding cartons, boxes and cases, of noncorrugated paper and paperboard. HS: 4819.20.000 |
| • | Other packing containers, including record sleeves. HS: 4819.50.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|