| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Jerseys, pullovers, slipover, twinsets, cardigans, bedjackets and jumpers. HS: 6111.10.500 |
| • | Of cotton. HS: 6111.20.000 |
| • | Of other textile materials. HS: 6111.90.000 |
| • | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. HS: 61.10 |
| • | Of cotton. HS: 6110.20.000 |
| • | Babies garments and clothing accessories, knitted or crocheted. HS: 61.11 |
| • | Jerseys, pullovers, slipover, twinsets, cardigans, bedjackets and jumpers. HS: 6111.10.500 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|