| Related Reports |
Related Tariffs and Trade Reports
| • | Men or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. HS: 61.03 |
| • | Women or girls suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. HS: 61.04 |
| • | Men or boys shirts, knitted or crocheted. HS: 61.05 |
| • | Women or girls blouses, shirts and shirtblouses, knitted or crocheted. HS: 61.06 |
| • | Men or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. HS: 61.07 |
| • | Women or girls slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. HS: 61.08 |
| • | Tshirts, singlets and other vests, knitted or crocheted. HS: 61.09 |
| • | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. HS: 61.10 |
| • | Babies garments and clothing accessories, knitted or crocheted. HS: 61.11 |
| • | Babies garments and clothing accessories. HS: 62.09 |
| • | Stuffed. HS: 9503.41.000 |
| • | Toy musical instruments and apparatus. HS: 9503.50.000 |
| • | Puzzles. HS: 9503.60.000 |
| • | Other toys, put up in sets or outfits. HS: 9503.70.000 |
| • | Other toys and models, incorporating a motor. HS: 9503.80.000 |
| • | Clubs, complete. HS: 9506.31.000 |
| • | Balls. HS: 9506.32.000 |
| • | Lawntennis rackets, whether or not strung. HS: 9506.51.000 |
| • | Badminton. HS: 9506.59.100 |
| • | Lawntennis balls. HS: 9506.61.000 |
| • | Soccer balls. HS: 9506.62.100 |
| • | Ice skates and roller skates, including skating boots with skates attached. HS: 9506.70.000 |
| • | Articles and equipment for general physical exercise, gymnastics or athletics. HS: 9506.91.000 |
| • | Shuttle cocks. HS: 9506.99.110 |
| • | Nets. HS: 9506.99.300 |
|
|
|
Company News
Mitra Adiperkasa to Open Seibu Store The Jakarta Post, page 14 (25-January-2006) PT Mitra Adiperkasa will open a Seibu Department Stores Ltd. outlet in Central Jakarta this year. Sales at Mitra rose 24 percent to Rp.2.87 trillion (US$ 303 million) last year from a year earlier. Mitra Adiperkasa’s Net Profit Increases Bisnis Indonesia, page B1 (10-September-2005) PT Mitra Adiperkasa predicts a 30 percent to 40 percent net profit increase in semester II/2005. For the first semester of the year, the company booked a net profit increase of 25 percent to become Rp.43.4 billion. Net sales also increased 30 percent to Rp.1.3 trillion compared to the same period last year. Since sales figures in July and August exceeded 20%, the company is quite certain that the predicted net profit increase can be achieved. During semester II, the company will expand its business by adding 40 new stores. The capital expenditure used to build the stores is estimated reach Rp.180 billion. The capital expenditure was raised from countinuously increasing internal budget. Mitra Adiperkasa also plans to build a more exclusive and elegant shopping centre than Sogo. Mitra Adiperkasa hopes that 50 percent of the total 450 million middle to low upper class Indonesians will be absorbed by the venue. Mitra Adiperkasa is a company that holds exclusive licenses of exclusive international franchises. The company’s share is priced at Rp.1,110 per share.
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|